SI. | Courses | Duration | Criteria |
---|---|---|---|
1. | MBBS | 4.5yr+1Yr | Pass In 10+2 With PCB With Min 50% + NEET Qualified |
2. | MD/MS | 3 Yr. | Pass in MBBS With Min-50% Agg. + NEET Qualified |
3. | BOS | 4 Yr. | Pass In 10+2 With PCB Min 50% + NEET Qualified |
4. | MOS | 2 Yr. | Pass In BOS With Min 50% + NEET Qualified |
5. | B. Pharma | 4 Yr. | Pass In 10+2 with PCB/ PCM Min 45% |
6. | Nurshing | 2/3/4 Yr. | Pass In 10+2 45%, For BSc PCB With 50% |
7. | BPTH | 4 Yr. | Pass In 10+2 |
8. | B. Tech | 4 Yr. | Pass In 10+2 with Mark 45% PCM |
9. | Polytechnic | 3Yr. | Pass 10th |
10. | BCA | 3Yr. | Pass In 10+2 with Maths one at the Subject With 45% |
11. | MCA | 3yr. | Any degree with 50% Mark in graduation with Math |
12. | LLB (Hons) | 5 Yr. | Pass In 10+2 any Stream with 50% |
13. | BIO-TECH | 4 Yr. | Pass in 10+2 with 45%PCB/PCM |
14. | BBM | 3 Yr. | Pass in PDC/PUC/10+2 Management or it Equivalent in any group 45% |
15. | B.B.A | 3Yr. | Pass in POC/PUC/10+2 Management on its equivalent in any group.45% |
16. | M.B.A | 2Yr. | any Degree with 50% |
17. | BHM (Degree) | 4 Yr. | 10+2 With 45% agg |
18. | BHM (Diploma) | 3 Yr. | 10+2 With 45% Agg |
19. | B.Ed ID.Eld | 2Yr. | Any degree with 50% / 10+2 Pass |
20. | Agriculture | 3Yr./4Yr | 10+2 With 45% PCB I PCM |
21. | B.Com | 3 Yr. | 10+2 Pass ICom,45% |
22. | B.Sc | 3 Yr. | 10+2 Pass I.Sc. 45% |
23. | B.A. | 3Yr. | 10+2Pass I.Sc. 45% |
24. | M.Pharma | 2Yr. | B.Pharma Sc. 50% |
25. | D. Pharma | 2 Yr. | 10+2 PCB/M 45% |
26. | B.MLT | 2Yr. | 10+2Pass PCB 45% |
27. | D.MLT | 1Yr. | 10+2 Pass PCB 45% |
Powered by Creation Media